Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Sun 3 AugDisplayed time zone: Eastern Time (US & Canada) change
Sun 3 Aug
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 16:30 | |||
09:00 - 16:30 | |||
14:00 - 17:00 | |||
Mon 4 AugDisplayed time zone: Eastern Time (US & Canada) change
Mon 4 Aug
Displayed time zone: Eastern Time (US & Canada) change
08:00 - 09:00 | |||
08:45 - 09:15 | |||
09:15 - 10:30 | |||
09:15 25mTalk | Understanding and Improving Student Note-Taking in Live Coding Lectures Research Papers Daniel Manesh Virginia Tech, Tong Wu Virginia Tech, Yan Chen Virginia Tech, USA, Sang Won Lee Virginia Polytechnic Institute and State University | ||
09:40 25mTalk | Do CS Undergraduates Show Evidence of a Security Mindset without Formal Coursework? An Exploratory Qualitative Study Research Papers Michelle Jensen University of Wisconsin - Madison, Matthew Berland University of Wisconsin - Madison, Rahul Chatterjee University of Wisconsin-Madison | ||
10:05 25mTalk | Needles in a Haystack: Student Struggles with Working on Large Code Bases Research Papers Anshul Shah University of California, San Diego, Thomas Rexin University of California, San Diego, Anya Chernova University of California, San Diego, Gonzalo Allen-Perez University of California, San Diego, William G. Griswold University of California San Diego, Gerald Soosairaj University of California, San Diego |
11:20 - 12:35 | |||
11:20 25mTalk | Analyzing High School CS Teachers’ Likelihood of Attrition Research Papers Mariam Saffar Perez University of Illinois at Urbana-Champaign, Colleen M. Lewis University of Illinois Urbana-Champaign, Rebecca Hinze-Pifer University of Illinois Urbana-Champaign | ||
11:45 25mTalk | Lessons from Designing a Course and Platform for Teaching Qualitative Analysis Experientially in a Large Course-Based Community Consultancy Research Papers Dustin Palea University of California, Santa Cruz, Elijah Kirby UC Santa Cruz, Madison Gruender UC Santa Cruz, Bryan Min University of California San Diego, Jessalyn Wang , David Lee University of California, Santa Cruz | ||
12:10 25mTalk | Validation of the Critical Reflection and Agency in Computing Index: Do Computing Ethics Courses Make a Difference? Research Papers Aadarsh Padiyath University of Michigan, Casey Fiesler University of Colorado Boulder, Mark Guzdial University of Michigan, Barbara Ericson University of Michigan |
12:35 - 14:00 | |||
12:35 85mLunch | Lunch Catering |
14:00 - 14:50 | |||
14:00 25mTalk | Predicting Middle and High School Students' Intentions to Pursue CS from their Communal and Agentic Goal Affordances and Endorsements Research Papers Joseph Tise Institute for Advancing Computing Education, Monica McGill Institute for Advancing Computing Education | ||
14:25 25mTalk | Exploring Student-Perceived Dimensions of Authenticity in High School Computer Science Research Papers Caryn Tran Northwestern University, Max Kanwal Stanford University, Kristin Fasiang Northwestern University, Eleanor O'Rourke Northwestern University |
15:40 - 16:30 | |||
15:40 25mTalk | Generative AI Access, Usage, and Perceptions: An Empirical Comparison of Computing Students In The United States and Bangladesh Research Papers | ||
16:05 25mTalk | AI Literacy in K-12 and Higher Education in the Wake of Generative AI: An Integrative Review Research Papers |
16:30 - 17:00 | |||
Tue 5 AugDisplayed time zone: Eastern Time (US & Canada) change
Tue 5 Aug
Displayed time zone: Eastern Time (US & Canada) change
08:00 - 09:00 | |||
09:00 - 09:15 | |||
09:15 - 10:30 | |||
09:15 25mTalk | Misconceptions in Programming: Intuitive Reasoning and Tracing Task Performance Across Experience Levels Research Papers | ||
09:40 25mTalk | Is “notDone” the Same As “!done”? The Effect of Different Ways for Expressing Negation Research Papers | ||
10:05 25mTalk | Surveying Upper-Secondary Teachers on Programming Misconceptions Research Papers |
10:30 - 11:20 | |||
11:20 - 12:35 | |||
11:20 25mTalk | Rubric Is All You Need: Improving LLM-based Code Evaluation With Question-Specific Rubrics Research Papers Aditya Pathak BITS Pilani, Rachit Gandhi BITS Pilani, Vaibhav Uttam BITS Pilani, Arnav Ramamoorthy BITS Pilani, Pratyush Ghosh BITS Pilani, Shreyash Verma BITS Pilani, Aditya Mittal BITS Pilani, Aashna Ased BITS Pilani, Chirag Khatri BITS Pilani, Yashwanth Nakka BITS Pilani, Aaryan Raj Jindal BITS Pilani, Devansh BITS Pilani, Jagat Sesh Challa BITS Pilani, Dhruv Kumar BITS Pilani | ||
11:45 25mTalk | Difficulty Generating Factors for Context-free Language Construction Assignments Research Papers Florian Schmalstieg Ruhr University Bochum, Marko Schmellenkamp Ruhr University Bochum, Jakob Schwerter TU Dortmund University, Thomas Zeume Ruhr University Bochum | ||
12:10 25mTalk | Evaluating Programming Assignments and Compile-and-Run Prompts in CS1 by Observing Student Programming Behaviors Research Papers |
12:35 - 14:00 | |||
12:35 85mLunch | Lunch Catering |
14:00 - 14:50 | |||
14:00 25mTalk | "That’s Not the Way I Would Explain It': A Teacher-Researcher’s Autoethnography of Learning to Program With ChatGPT Research Papers | ||
14:25 25mTalk | To Be, or to Be Otherwise? Silicon Souls in Search of Dasein and Authentic Human Engagement in the Age of Generative AI Research Papers Maria Kallia University of Glasgow |
14:50 - 15:40 | |||
15:40 - 16:55 | |||
15:40 25mTalk | Improving Spatial Abilities -- Educational Robotics versus Turtle Geometry Research Papers | ||
16:05 25mTalk | Exploring the Interplay Between Learning Programming and Probability Simultaneously: A Case Study of a 9th–Grade Student Research Papers Sindre M. S. Nordvoll University of Oslo, Ragnhild Kobro Runde University of Oslo, Quintin Cutts University of Glasgow, UK, Dag Sjøberg University of Oslo DOI | ||
16:30 25mTalk | Comparisons between and Trends among Integrated Computing Activities Designed by Teachers and Researchers Research Papers Lauren Margulieux Georgia State University, Marya Rahimi Georgia State University, Yin-Chan Liao Georgia State University, Nooshin Haddadian Georgia State University, Miranda Parker San Diego State University, Brendan Calandra Georgia State University |
18:30 - 21:30 | |||
18:30 3hDinner | Dinner Catering |
Wed 6 AugDisplayed time zone: Eastern Time (US & Canada) change
Wed 6 Aug
Displayed time zone: Eastern Time (US & Canada) change
08:00 - 09:00 | |||
09:00 - 09:15 | |||
10:30 - 11:20 | |||
10:30 50mCoffee break | Break Catering |
11:20 - 12:35 | |||
11:20 25mTalk | A Generalized Framework for Describing Question Randomization Research Papers Romina Mahinpei Princeton University, Iris Xu University of British Columbia, Steve Wolfman University of British Columbia, Firas Moosvi University of British Columbia Okanagan | ||
11:45 25mTalk | Frequent Testing vs. Second-chance Testing: An Exploration Research Papers Geoffrey Herman University of Illinois at Urbana-Champaign, Kajal Patel University of Illinois at Urbana-Champaign, Chinny Emeka University of Illinois at Urbana-Champaign, Craig Zilles University of Illinois at Urbana-Champaign, Matthew West University of Illinois at Urbana-Champaign | ||
12:10 25mTalk | A Randomized Controlled Trial of Syntax Exercises in an Introductory Python Course Research Papers Kathleen Isenegger University of Illinois at Urbana-Champaign, Salma El Otmani Duke University, John Edwards Utah State University , Colleen M. Lewis University of Illinois Urbana-Champaign |
12:35 - 14:00 | |||
12:35 85mLunch | Lunch Catering |
14:00 - 14:50 | |||
14:00 25mTalk | Unplugged, Scratch, and Python: Tracing Primary Students’ Preconceptions of Programming Structures Research Papers Katrin Kunz Hector Research Institute of Education Sciences and Psychology, University of Tübingen; LEAD Graduate School & Research Network, Tim Wenzel Hector Research Institute of Education Sciences and Psychology, University of Tübingen, Jana Wacker Hector Research Institute of Education Sciences and Psychology, University of Tübingen, Katerina Tsarava Hector Research Institute of Education Sciences and Psychology, University of Tübingen; LEAD Graduate School & Research Network | ||
14:25 25mTalk | Dreaming of Difference: Imagining the Future of CS Education Pedagogy with Secondary Students Research Papers Jayne Everson University of Washington, Rotem Landesman University of Washington, Megumi Kivuva University of Washington, Seattle, Amy Ko University of Washington |
14:50 - 15:20 | |||
14:50 30mCoffee break | Break Catering |
15:20 - 16:10 | |||
15:20 25mTalk | The Effects of GitHub Copilot on Computing Students' Programming Effectiveness, Efficiency, and Processes in Brownfield Coding Tasks Research Papers Md Istiak Hossain Shihab Oregon State University, USA, Chris Hundhausen Oregon State University, USA, Ahsun Tariq Oregon State University, Summit Haque Oregon State University, USA, Yunhan Qiao Oregon State University, Brian Mulanda Wise Oregon State University, Christopher Sanchez Oregon State University | ||
15:45 25mTalk | How Do Novice Programmers Solve Code-Tracing Problems When ChatGPT Is Available? A Qualitative Analysis. Research Papers |
16:10 - 17:00 | |||